Ron Wales (v) | 70 | AA | Espiche | [1:4:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.26 | 1.16 | 1.39 | 1.56 | 1.90 | 2.97 | 3.53 | 7.36 | 7.55 | 4.71 | 3.30 | 2.84 | 3.86 | 4.02 | 4.27 | 3.85 | 5.27 | 5.08 | 4.81 | 5.10 | 5.13 | 4.69 | 3.25 | 2.20 |
|
Ron Wales (v) | 70 | AA | Most probed planet in uni | [1:109:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.38 | 1.47 | 1.35 | 1.19 | 1.00 | 1.38 | 1.73 | 3.16 | 4.78 | 2.29 | 1.39 | 1.93 | 2.06 | 1.54 | 2.20 | 2.43 | 2.15 | 2.47 | 2.67 | 3.20 | 3.02 | 2.37 | 1.71 | 1.55 |
|
Ron Wales (v) | 69 | AA | Luz | [2:349:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.29 | 1.16 | 1.94 | 1.29 | 1.75 | 1.00 | 4.50 | 3.43 | 2.00 | 1.00 | 1.00 | 2.63 | 1.57 | 1.00 | 2.89 | 2.00 | 1.62 | 4.08 | 3.25 | 2.86 | 2.55 | 1.50 | 1.00 |
|
Ron Wales (v) | 69 | AA | Feeder3 | [2:349:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.16 | 2.22 | 1.29 | 2.64 | 1.00 | 6.00 | 2.14 | 3.25 | 1.00 | 1.00 | 3.13 | 1.57 | 1.00 | 3.67 | 2.00 | 2.31 | 3.69 | 4.25 | 2.86 | 1.95 | 1.50 | 1.00 |
|
Ron Wales (v) | 69 | AA | Faro | [2:349:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.36 | 1.29 | 1.48 | 1.94 | 1.29 | 1.82 | 1.00 | 6.00 | 4.00 | 3.25 | 1.00 | 1.00 | 2.63 | 1.57 | 1.00 | 3.44 | 2.00 | 1.62 | 4.77 | 4.25 | 2.86 | 2.14 | 1.50 | 1.00 |
|
Ron Wales (v) | 69 | AA | Feeder2 | [2:350:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.19 | 1.15 | 1.34 | 1.00 | 1.24 | 2.31 | 5.31 | 4.45 | 1.00 | 1.22 | 2.31 | 1.87 | 2.48 | 1.95 | 3.43 | 3.00 | 3.27 | 4.59 | 3.19 | 4.44 | 2.59 | 2.11 | 1.43 |
|
Ron Wales (v) | 71 | AA | Cardiff | [3:14:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.14 | 1.36 | 1.00 | 1.00 | 5.00 | 3.25 | 1.80 | 1.00 | 1.00 | 1.57 | 1.15 | 1.50 | 2.19 | 2.00 | 1.50 | 2.30 | 4.67 | 3.71 | 2.50 | 1.52 | 1.54 |
|
Ron Wales (v) | 71 | AA | Lagos | [3:14:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.14 | 1.36 | 1.00 | 1.00 | 8.33 | 5.50 | 1.80 | 2.13 | 1.00 | 1.70 | 1.15 | 1.50 | 2.57 | 4.17 | 3.75 | 2.30 | 4.67 | 3.71 | 2.43 | 1.87 | 1.38 |
|
Ron Wales (v) | 70 | AA | Hephaestus | [3:150:4h] |
Please use the Heph Tracker link to see recent locations! |
|
Ron Wales (v) | 70 | AA | Colony | [3:150:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.14 | 1.42 | 1.40 | 1.76 | 1.00 | 1.00 | 6.17 | 2.86 | 2.78 | 1.57 | 2.80 | 1.00 | 1.00 | 1.65 | 2.65 | 2.94 | 2.67 | 1.44 | 1.81 | 3.83 | 5.50 | 1.82 | 1.46 | 1.60 |
|